Top Holder
ARCHER TIMOTHY
Insiders Tracked
36
Latest Activity
2025-12-17
President and CEO
Total Shares
2,628,436.913
Last Reported
2025-12-17
| Security Title | Amount Owned | Ownership | Date Reported | Filing | Security Type |
|---|---|---|---|---|---|
Common Stock | 932,409 | Direct | 2025-12-17 | View Filing | nonDerivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0 | 147,260 | Direct | 2025-02-05 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $981.53Exp: 2031-03-01 | 14,724 | Direct | 2024-03-01 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0 | 177,750 | Direct | 2025-02-28 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0.0 | 79,626 | Direct | 2016-03-01 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0 | 181,020 | Direct | 2025-02-05 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $54.057Exp: 2029-03-01 | 151,980 | Direct | 2025-02-05 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $59.881Exp: 2028-03-01 | 59,970 | Direct | 2025-02-05 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $49.092Exp: 2030-03-01 | 181,020 | Direct | 2025-02-05 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $30.033Exp: 2027-03-02 | 121,400 | Direct | 2025-02-05 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $98.153Exp: 2031-03-01 | 147,240 | Direct | 2025-02-05 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0.0 | 15,200 | Direct | 2022-03-01 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $540.57Exp: 2029-03-01 | 15,198 | Direct | 2022-03-01 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0.0 | 9,998 | Direct | 2021-03-01 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $598.81Exp: 2028-03-01 | 5,997 | Direct | 2021-03-01 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0.0 | 50,691 | Direct | 2016-02-18 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0.0 | 18,102 | Direct | 2023-03-01 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $490.92Exp: 2030-03-01 | 18,102 | Direct | 2023-03-01 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0 | 65,180 | Direct | 2015-02-11 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0.0 | 21,243 | Direct | 2019-03-01 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $176.75Exp: 2026-03-01 | 33,988 | Direct | 2019-03-01 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0.0 | 13,159 | Direct | 2018-03-01 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0.0 | 15,178 | Direct | 2020-03-02 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $300.33Exp: 2027-03-02 | 12,140 | Direct | 2020-03-02 | View Filing | derivative |
Employee Stock Option (Right to Buy)Conv/Ex Price: $176.75Exp: 2026-03-01 | 11,330 | Direct | 2021-11-29 | View Filing | derivative |
Market-based Performance Restricted Stock UnitConv/Ex Price: $0.0 | 70,075 | Direct | 2017-03-01 | View Filing | derivative |
Common Stock | 48,025.816 | Indirect By 401(k) | 2025-12-17 | View Filing | nonDerivative |
Common Stock | 5,670.097 | Indirect By Spouse 401(k) | 2025-12-17 | View Filing | nonDerivative |
Common Stock | 4,258 | Indirect by 401(k) | 2015-02-18 | View Filing | nonDerivative |
Common Stock | 503 | Indirect by Spouse 401(k) | 2015-02-18 | View Filing | nonDerivative |
Director
Total Shares
35,215
Last Reported
2025-11-07
Chief Executive Officer
Total Shares
683,244
Last Reported
2018-05-22
Director
Total Shares
288,705
Last Reported
2025-11-07
Chief Financial Officer & EVP
Total Shares
1,597,596
Last Reported
2025-11-14
Director
Total Shares
5,342
Last Reported
2025-11-07
Director
Total Shares
191,375
Last Reported
2025-11-07
CVP , Chief Accounting Officer
Total Shares
66,669
Last Reported
2025-02-28
CVP , Chief Accounting Officer
Total Shares
6,714
Last Reported
2024-04-01
Director
Total Shares
9,135
Last Reported
2025-11-07
Insider activity at LRCX in 2026 has focused on long-term equity retention. By monitoring SEC Form 4 filings, you can see if executives are increasing their skin in the game through RSU vests or diversifying their portfolios through scheduled sales.
You can track all LRCX insider holdings right here on Insider Worth. We aggregate SEC Form 4 filings to show you the real-time portfolio of stocks, RSUs, and options held by every LRCX executive and director.
Direct Ownership means the shares are held in the insider's own name. Indirect Ownership means the shares are held through a trust, family member, 401(k), or another entity. Both represent the insider's economic interest in LRCX.
RSUs are a form of compensation where an employer promises to give shares to an employee in the future, usually after a vesting period. Unlike options, RSUs always have value unless the stock price drops to zero.
Insiders sell for many reasons: tax planning, diversifying assets, or personal liquidity. While buying stock often signals confidence, selling doesn't always mean they lack faith in LRCX. It's important to look for patterns or large clusters of selling across the executive team.
A Form 4 is a document filed with the SEC whenever there is a change in an insider's ownership of company stock. It must be filed within two business days of the transaction. Insider Worth aggregates these filings to show you the complete picture of executive holdings.