Top Holder
CAMMARATA BERNARD
Insiders Tracked
28
Latest Activity
2025-12-09
Director
Total Shares
289,828.22
Last Reported
2022-06-07
| Security Title | Amount Owned | Ownership | Date Reported | Filing | Security Type |
|---|---|---|---|---|---|
Common Stock | 25,633 | Direct | 2022-06-07 | View Filing | nonDerivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,509.2 | Direct | 2012-12-20 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 20,329.87 | Direct | 2019-06-04 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 9,375.98 | Direct | 2018-06-05 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,929.67 | Direct | 2018-06-05 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,944.9 | Direct | 2018-06-05 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 847.9 | Direct | 2018-06-05 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 4,859.42 | Direct | 2014-06-10 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 3,610.76 | Direct | 2013-06-11 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,650.77 | Direct | 2014-06-10 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,927.11 | Direct | 2013-06-11 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,402.11 | Direct | 2013-06-11 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,182.78 | Direct | 2012-06-13 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,186.2 | Direct | 2012-06-13 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,182.78 | Direct | 2012-06-13 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,186.2 | Direct | 2012-06-13 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 8,406.51 | Direct | 2017-06-06 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,143.88 | Direct | 2017-06-06 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,078.88 | Direct | 2017-06-06 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 23,688.59 | Direct | 2021-06-08 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 23,865.71 | Direct | 2021-06-08 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,797.42 | Direct | 2021-06-08 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,809.32 | Direct | 2021-06-08 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,285.32 | Direct | 2021-06-08 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 24,285.95 | Direct | 2022-06-07 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 20,631.31 | Direct | 2019-06-04 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 3,273.71 | Direct | 2019-06-04 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 3,300.97 | Direct | 2019-06-04 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,571.97 | Direct | 2019-06-04 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 22,395.81 | Direct | 2020-06-09 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 3,102.64 | Direct | 2020-06-09 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,504.64 | Direct | 2020-06-09 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 6,043.22 | Direct | 2015-06-11 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 6,098.17 | Direct | 2015-06-11 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,391.54 | Direct | 2015-06-11 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,405.53 | Direct | 2015-06-11 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,142.53 | Direct | 2015-06-11 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 7,218.38 | Direct | 2016-06-07 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,204.9 | Direct | 2016-06-07 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,046.9 | Direct | 2016-06-07 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 4,898.71 | Direct | 2014-06-10 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 2,666.03 | Direct | 2014-06-10 | View Filing | derivative |
Deferred Stock UnitsConv/Ex Price: $0.00 | 1,247.03 | Direct | 2014-06-10 | View Filing | derivative |
Common Stock | 20,564 | Indirect By Trust | 2022-06-07 | View Filing | nonDerivative |
Insider
Total Shares
553,310.81
Last Reported
2025-06-10
Insider
Total Shares
1,859,576.91
Last Reported
2025-06-10
Insider
Total Shares
146,051.05
Last Reported
2025-06-10
SEVP, Group President
Total Shares
150,400
Last Reported
2025-12-09
Director
Total Shares
2,002,079
Last Reported
2015-06-12
Insider
Total Shares
1,289,908.35
Last Reported
2025-06-10
SEVP - Group President
Total Shares
159,271
Last Reported
2025-12-09
Insider
Total Shares
87,944.33
Last Reported
2025-06-10
SEVP, Finance
Total Shares
110,419
Last Reported
2023-12-05
Insider activity at TJX in 2026 has focused on long-term equity retention. By monitoring SEC Form 4 filings, you can see if executives are increasing their skin in the game through RSU vests or diversifying their portfolios through scheduled sales.
You can track all TJX insider holdings right here on Insider Worth. We aggregate SEC Form 4 filings to show you the real-time portfolio of stocks, RSUs, and options held by every TJX executive and director.
Direct Ownership means the shares are held in the insider's own name. Indirect Ownership means the shares are held through a trust, family member, 401(k), or another entity. Both represent the insider's economic interest in TJX.
RSUs are a form of compensation where an employer promises to give shares to an employee in the future, usually after a vesting period. Unlike options, RSUs always have value unless the stock price drops to zero.
Insiders sell for many reasons: tax planning, diversifying assets, or personal liquidity. While buying stock often signals confidence, selling doesn't always mean they lack faith in TJX. It's important to look for patterns or large clusters of selling across the executive team.
A Form 4 is a document filed with the SEC whenever there is a change in an insider's ownership of company stock. It must be filed within two business days of the transaction. Insider Worth aggregates these filings to show you the complete picture of executive holdings.